Le palmarès 2023 des Meilleurs employeurs au Canada de Forbes vient de sortir et de nombreuses entreprises québécoises se retrouvent dans le classement comme Hydro-Québec, le Mouvement Desjardins, l’Université Concordia, l’Université de Montréal et de Sherbrooke ou encore l’Hôpital juif de Montréal.
Ce classement est établi d’après des sondages indépendants réalisés auprès de plus de 12 000 employés travaillant à temps plein ou à temps partiel pour des entreprises employant au moins 500 personnes au Canada.
Voici la liste des meilleurs employeurs au pays en 2023 (une version plus récente, 2024 est disponible)
Classement | Entreprise | Secteur | Ville | Employés |
---|---|---|---|---|
190. | Accenture | Professional Services | Dublin, Ireland | 721,000 |
191. | Government of New Brunswick | Government Services | Fredericton, Canada | |
192. | Sleeman Breweries | Food, Soft Beverages, Alcohol & Tobacco (including agriculture production) | Guelph, Canada | 1,100 |
193. | City of Calgary | Government Services | Calgary, Canada | 12,713 |
194. | Sanofi | Drugs & Biotechnology | Paris, France | 100,000 |
195. | Canadian National Railway | Transportation and Logistics | Montreal, Canada | 22,604 |
196. | Abbott Laboratories | Drugs & Biotechnology | Chicago, Illinois, United States | 113,000 |
197. | The Home Depot | Retail and Wholesale | Atlanta, Georgia, United States | |
198. | Wyndham Hotels & Resorts | Travel & Leisure | Parsippany, New Jersey, United States | 15,000 |
199. | Oracle | IT, Internet, Software & Services | Austin, Texas, United States | 170,000 |
200. | Government of Ontario | Government Services | Toronto, Canada | 60,000 |
201. | Shaw Communications | Telecommunications Services, Cable Supplier | Calgary, Canada | 9,000 |
202. | Canada Computers | Retail and Wholesale | Richmond Hill, Canada | 1,000 |
203. | EPCOR Utilities | Utilities | Edmonton, Canada | 3,290 |
204. | Toronto Hydro | Utilities | Toronto, Canada | 1,400 |
205. | Laurentian Bank | Banking and Financial Services | Montreal, Quebec, Canada | 3,600 |
206. | Vancouver Coastal Health | Healthcare & Social | Vancouver, Canada | 27,000 |
207. | Pharmasave | Retail and Wholesale | Langley, Canada | |
208. | Unity Health Toronto | Healthcare & Social | Toronto, Canada | 13,051 |
209. | Agriculture and Agri-Food Canada | Government Services | Ottawa, Canada | |
210. | Deere & Company | Engineering, Manufacturing | Moline, Illinois, United States | 75,550 |
211. | Indigo Books & Music | Retail and Wholesale | Toronto, Canada | 5,000 |
212. | Fraser Health | Healthcare & Social | Surrey, Canada | 43,000 |
213. | Day & Ross Freight | Transportation and Logistics | Hartland, Canada | 8,000 |
214. | St. Boniface Hospital | Healthcare & Social | St. Boniface, Canada | 3,500 |
215. | Best Buy | Retail and Wholesale | Richfield, Minnesota, United States | 105,000 |
216. | Veterans Affairs Canada | Government Services | Ottawa, Canada | 3,566 |
217. | Kruger Products | Packaged Goods | Mississauga, Canada | 2,700 |
218. | CBC/Radio-Canada | Media & Advertising | Toronto, Canada | 6,525 |
219. | Trillium Health Partners | Healthcare & Social | Mississauga, Canada | |
220. | Bayer | Drugs & Biotechnology | Leverkusen, Germany | 99,637 |
221. | Ubisoft | Media & Advertising | Montreuil, France | 19,000 |
222. | Corus Entertainment Inc | Media & Advertising | Toronto, Canada | 3,500 |
223. | Hydro Ottawa | Utilities | Ottawa, Canada | 650 |
224. | Adidas | Clothing, Shoes, Sports Equipment | Herzogenaurach, Germany | 61,410 |
225. | Honeywell International | Engineering, Manufacturing | Charlotte, North Carolina, United States | 99,000 |
226. | Vale | Construction, Oil & Gas Operations, Mining and Chemicals | Rio de Janeiro, Brazil | 72,266 |
227. | DAVIDsTEA | Retail and Wholesale | Mount-Royal, Canada | 2,344 |
228. | Longo's | Retail and Wholesale | Vaughan, Canada | 6,000 |
229. | LUSH Fresh Handmade Cosmetics | Packaged Goods | Poole, United Kingdom | |
230. | Capital One | Banking and Financial Services | McLean, Virginia, United States | 50,800 |
231. | Quality Foods | Food, Soft Beverages, Alcohol & Tobacco (including agriculture production) | Qualicum Beach, Canada | |
232. | Aecon Group | Construction, Oil & Gas Operations, Mining and Chemicals | Vancouver, Canada | 10,600 |
233. | Porter Airlines | Transportation and Logistics | Toronto, Canada | |
234. | Toronto Transit Commission | Transportation and Logistics | Toronto, Canada | 14,000 |
235. | Lowe's | Retail and Wholesale | Mooresville, North Carolina, United States | 300,000 |
236. | Alberta Blue Cross | Insurance | Edmonton, Canada | 1,136 |
237. | GlaxoSmithKline | Drugs & Biotechnology | London, United Kingdom | 90,096 |
238. | Provincial Health Services Authority | Healthcare & Social | Vancouver, Canada | 23,000 |
239. | EY | Professional Services | London, United Kingdom | |
240. | NAPA Auto Parts | Retail and Wholesale | Atlanta, Georgia, United States | 52,000 |
241. | Schneider Electric | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | Rueil-Malmaison, France | 128,000 |
242. | SE Health | Healthcare & Social | Markham, Ontario, Canada | 8,000 |
243. | YMCA (Canada) | Healthcare & Social | Geneva, Switzerland | 50,000 |
244. | AT&T | Telecommunications Services, Cable Supplier | Dallas, Texas, United States | 203,000 |
245. | Oak Valley Health | Healthcare & Social | Markham, Canada | 3,551 |
246. | Wendy's | Restaurants | Dublin, Ohio, United States | 14,000 |
247. | Cactus Club Café | Restaurants | Vancouver, Canada | 1,252 |
248. | Rio Tinto | Construction, Oil & Gas Operations, Mining and Chemicals | London, United Kingdom | 49,350 |
249. | MNP | Professional Services | Calgary, Canada | 7,751 |
250. | Four Seasons Hotels and Resorts | Travel & Leisure | Toronto, Canada | 43,000 |
251. | Air Canada | Transportation and Logistics | Montreal, Canada | 19,800 |
252. | Gowling WLG (Canada) LLP | Professional Services | Ottawa, Canada | 1,500 |
253. | A&W Food Services | Restaurants | North Vancouver, Canada | 20,000 |
254. | CIMA+ | Professional Services | Laval, Canada | 2,800 |
255. | Pfizer | Drugs & Biotechnology | New York, New York, United States | |
256. | ACCEO Solutions | IT, Internet, Software & Services | Montreal, Canada | 1,000 |
1. | Sheridan College | Education | Oakville, Canada | 3,380 |
257. | Dell Canada | Retail and Wholesale | Round Rock, Texas, United States | 165,000 |
2. | Canadian Mental Health Association | Healthcare & Social | Toronto, Canada | 5,000 |
258. | Amazon | Retail and Wholesale | Seattle, Washington, United States | 1,608,000 |
3. | Keg Steakhouse & Bar | Restaurants | Richmond, Canada | 10,400 |
259. | BlackBerry | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | Waterloo, Canada | 3,255 |
4. | Ericsson | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | Stockholm, Sweden | 104,490 |
260. | ALDO Group | Clothing, Shoes, Sports Equipment | Montreal, Canada | |
5. | Export Development Canada | Banking and Financial Services | Ottawa, Canada | 2,032 |
261. | L'Oréal | Packaged Goods | Clichy, France | 85,252 |
6. | Carleton University | Education | Ottawa, Canada | 5,437 |
262. | Nestlé | Food, Soft Beverages, Alcohol & Tobacco (including agriculture production) | Vevey, Switzerland | 273,000 |
7. | Hydro-Québec | Utilities | Montreal, Canada | 21,168 |
263. | Sysco | Business Services & Supplies | Houston, Texas, United States | 71,000 |
8. | Cisco Systems | IT, Internet, Software & Services | San Jose, California, United States | 83,300 |
264. | ConocoPhillips | Construction, Oil & Gas Operations, Mining and Chemicals | Houston, Texas, United States | 9,400 |
9. | Microsoft | IT, Internet, Software & Services | Redmond, Washington, United States | 221,000 |
265. | Maple Leaf Foods | Food, Soft Beverages, Alcohol & Tobacco (including agriculture production) | Mississauga, Canada | 14,000 |
10. | OpenText | IT, Internet, Software & Services | Waterloo, Canada | 14,800 |
266. | Re/Max | Business Services & Supplies | Denver, Colorado, United States | 140,000 |
11. | Shared Health | Healthcare & Social | Winnipeg, Canada | 8,000 |
267. | Carter's | Retail and Wholesale | Atlanta, Georgia, United States | 20,000 |
12. | Grant Thornton | Professional Services | Chicago, Illinois, United States | 62,000 |
268. | Cascades | Engineering, Manufacturing | Kingsey Falls, Canada | 10,000 |
13. | McMaster University | Education | Hamilton, Canada | 14,800 |
269. | Ledcor Group | Construction, Oil & Gas Operations, Mining and Chemicals | San Diego, California, United States | 5,000 |
14. | Lululemon Athletica | Clothing, Shoes, Sports Equipment | Vancouver, Canada | 29,000 |
270. | Dynacare | Health Care Equipment & Services | Brampton, Canada | 2,400 |
15. | Pratt & Whitney | Aerospace & Defense | East Hartford, Connecticut, United States | 10,000 |
271. | Tigercat | Engineering, Manufacturing | Brantford, Canada | 2,000 |
16. | Concordia University | Education | Montreal, Canada | 7,000 |
272. | Pharmascience | Drugs & Biotechnology | Montreal, Canada | 1,500 |
17. | IT, Internet, Software & Services | Mountain View, California, United States | 156,500 | |
273. | Petsmart | Retail and Wholesale | Phoenix, Arizona, United States | 55,000 |
18. | City of Brampton | Government Services | Brampton, Canada | 3,299 |
274. | Booster Juice | Restaurants | Edmonton, Canada | 500 |
19. | PCL Construction | Construction, Oil & Gas Operations, Mining and Chemicals | Edmonton, Canada | 4,441 |
275. | Earls Restaurants | Restaurants | Vancouver, Canada | 7,000 |
20. | BC Hydro | Utilities | Vancouver, Canada | 5,850 |
276. | Avis Budget Group | Travel & Leisure | Parsippany-Troy Hills, New Jersey, United States | 21,000 |
21. | Coca-Cola Bottling Limited (Canada) | Food, Soft Beverages, Alcohol & Tobacco (including agriculture production) | Toronto, Canada | 6,400 |
277. | Cogeco | Telecommunications Services, Cable Supplier | Montreal, Canada | 4,400 |
22. | Marriott International | Travel & Leisure | Bethesda, Maryland, United States | 120,000 |
278. | Fujitsu | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | Tokyo, Japan | 124,200 |
23. | The Co-operators | Insurance | Guelph, Canada | 6,454 |
279. | Autodesk | IT, Internet, Software & Services | San Rafael, California, United States | 12,600 |
24. | Mercedes-Benz | Automotive (Automotive and Suppliers) | Stuttgart, Germany | 173,000 |
280. | Enbridge | Utilities | Calgary, Canada | 12,000 |
25. | University of Victoria | Education | Victoria, Canada | 7,253 |
281. | Hilton | Travel & Leisure | McLean, Virginia, United States | 360,000 |
26. | Regional Municipality of York | Government Services | York, Canada | 4,000 |
282. | Fidelity Investments | Banking and Financial Services | Boston, Massachusetts, United States | 57,000 |
27. | Children's Hospital of Eastern Ontario (CHEO) | Healthcare & Social | Ottawa, Canada | 5,750 |
283. | Transat A.T. | Transportation and Logistics | Montreal, Canada | 5,000 |
28. | Bank of Canada | Government Services | Ottawa, Canada | 2,035 |
284. | Canada Bread Company | Food, Soft Beverages, Alcohol & Tobacco (including agriculture production) | Etobicoke, Canada | 4,125 |
29. | American Express | Banking and Financial Services | New York, New York, United States | 64,000 |
285. | United Parcel Service | Transportation and Logistics | Atlanta, Georgia, United States | 534,000 |
30. | City of Markham | Government Services | Markham, Canada | |
286. | Magna International | Automotive (Automotive and Suppliers) | Aurora, Canada | 159,000 |
31. | University of Manitoba | Education | Winnipeg, Canada | 9,090 |
287. | Forever 21 | Clothing, Shoes, Sports Equipment | Los Angeles, California, United States | 32,800 |
32. | IKEA | Retail and Wholesale | Delft, Netherlands | 208,000 |
288. | Jazz Aviation | Transportation and Logistics | Enfield, Canada | 5,000 |
33. | Manitoba Hydro | Utilities | Winnipeg, Canada | 4,962 |
289. | BCAA | Insurance | Burnaby, Canada | |
34. | Sephora | Retail and Wholesale | Paris, France | 39,000 |
290. | Allstate | Insurance | Northfield Township, Illinois, United States | 54,700 |
35. | Desjardins | Banking and Financial Services | Lévis, Canada | 53,783 |
291. | Domtar | Engineering, Manufacturing | Fort Mill, South Carolina, United States | 5,800 |
36. | University of New Brunswick | Education | Fredericton, Canada | 3,700 |
292. | ABC Technologies | Automotive (Automotive and Suppliers) | Toronto, Canada | |
37. | British Columbia Institute of Technology | Education | Burnaby, Canada | 2,500 |
293. | Electronic Arts | Media & Advertising | Redwood City, California, United States | 21,160 |
38. | Health Canada / Santé Canada | Government Services | Ottawa, Canada | 9,886 |
294. | Michaels Stores | Retail and Wholesale | Irving, Texas, United States | 44,000 |
39. | Advanced Micro Devices | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | Santa Clara, California, United States | 15,500 |
295. | Royal LePage | Professional Services | Toronto, Canada | 18,000 |
40. | University of British Columbia | Education | Vancouver, Canada | 18,953 |
296. | JOEY Restaurant Group | Restaurants | Vancouver, Canada | 3,638 |
41. | Ontario Lottery and Gaming | Travel & Leisure | Sault Ste. Marie, Canada | |
297. | Metrolinx | Transportation and Logistics | Toronto, Canada | 4,622 |
42. | Dalhousie University | Education | Halifax, Canada | 6,000 |
298. | Bombardier | Engineering, Manufacturing | Montreal, Canada | 13,810 |
43. | Agnico Eagle Mines | Construction, Oil & Gas Operations, Mining and Chemicals | Toronto, Canada | 15,600 |
299. | Dollar Tree | Retail and Wholesale | Chesapeake, Virginia, United States | 210,600 |
44. | Canada Revenue Agency | Government Services | Ottawa, Canada | 47,426 |
300. | Goodfellow | Engineering, Manufacturing | Delson, Canada | |
45. | Subway | Restaurants | Milford, Connecticut, United States | 300,000 |
46. | Purolator | Transportation and Logistics | Mississauga, Canada | 14,000 |
47. | ArcelorMittal Dofasco | Engineering, Manufacturing | Hamilton, Canada | 5,000 |
48. | Advantage Solutions | Professional Services | Irvine, California, United States | 10,000 |
49. | Honda Motor | Automotive (Automotive and Suppliers) | Tokyo, Japan | 204,035 |
50. | Laval University | Education | Québec, Canada | 9,670 |
51. | H&M - Hennes & Mauritz | Clothing, Shoes, Sports Equipment | Stockholm, Sweden | 107,375 |
52. | City of Mississauga | Government Services | Mississauga, Canada | 5,800 |
53. | Environment and Climate Change Canada | Government Services | Gatineau, Canada | 7,000 |
54. | Apple | Retail and Wholesale | Cupertino, California, United States | 164,000 |
55. | Brookfield Asset Management | Banking and Financial Services | Toronto, Canada | 150,000 |
56. | Goodyear | Automotive (Automotive and Suppliers) | Akron, Ohio, United States | 72,000 |
57. | HP | IT, Internet, Software & Services | Palo Alto, California, United States | 51,000 |
58. | Bruce Power | Utilities | Tiverton, Canada | 4,000 |
59. | Ottawa Hospital | Healthcare & Social | Ottawa, Canada | 12,430 |
60. | Nova Scotia Community College | Education | Halifax, Canada | 2,224 |
61. | TD Bank Group | Banking and Financial Services | Toronto, Canada | 90,000 |
62. | Automatic Data Processing | Business Services & Supplies | Roseland, New Jersey, United States | 60,000 |
63. | FedEx Canada | Transportation and Logistics | Memphis, Tennessee, United States | 12,300 |
64. | Waste Management | Business Services & Supplies | Houston, Texas, United States | |
65. | Jewish General Hospital | Healthcare & Social | Montreal, Canada | 4,869 |
66. | Canada Life | Insurance | Winnipeg, Canada | 11,282 |
67. | Costco Wholesale | Retail and Wholesale | Issaquah, Washington, United States | 304,000 |
68. | Government of Yukon | Government Services | Whitehorse, Canada | 5,156 |
69. | Gordon Food Service | Food, Soft Beverages, Alcohol & Tobacco (including agriculture production) | Grand Rapids, Michigan, United States | 20,000 |
70. | Intact Financial | Insurance | Toronto, Canada | 26,000 |
71. | IBM | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | Armonk, New York, United States | 282,100 |
72. | Cineplex | Travel & Leisure | Toronto, Canada | 13,000 |
73. | Douglas College | Education | New Westminster, Canada | 960 |
74. | Accor | Travel & Leisure | Issy-les-Moulineaux, France | 230,000 |
75. | iA Financial Corporation | Insurance | Québec, Canada | 8,500 |
76. | Intel | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | Santa Clara, California, United States | 121,100 |
77. | Ontario Power Generation | Utilities | Toronto, Canada | 9,325 |
78. | 3M | Engineering, Manufacturing | Saint Paul, Minnesota, United States | 95,000 |
79. | Upper Canada District School Board | Education | Brockville, Canada | 4,200 |
80. | Wilfrid Laurier University | Education | Waterloo, Canada | 1,834 |
81. | ATS Automation Tooling Systems | Engineering, Manufacturing | Cambridge, Canada | 6,000 |
82. | Government of Prince Edward Island | Government Services | Charlottetown, Canada | 3,036 |
83. | Durham District School Board | Education | Whitby, Canada | 7,000 |
84. | Employment and Social Development Canada | Government Services | Ottawa, Canada | 35,609 |
85. | Nike | Clothing, Shoes, Sports Equipment | Beaverton, Oregon, United States | 79,100 |
86. | University of Waterloo | Education | Waterloo, Canada | 4,043 |
87. | Department of Justice Canada | Government Services | Ottawa, Canada | 5,070 |
88. | Wawanesa Insurance | Insurance | Winnipeg, Canada | 5,700 |
89. | Home Hardware | Retail and Wholesale | St Jacobs, Canada | 1,000 |
90. | Fisheries and Oceans Canada | Government Services | Ottawa, Canada | 13,537 |
91. | Shell | Construction, Oil & Gas Operations, Mining and Chemicals | London, United Kingdom | 82,000 |
92. | Toyota Motor | Automotive (Automotive and Suppliers) | Toyota, Japan | 372,817 |
93. | Royal Victoria Regional Health Centre | Healthcare & Social | Barrie, Canada | 3,000 |
94. | Parks Canada | Government Services | Gatineau, Canada | 4,702 |
95. | General Motors | Automotive (Automotive and Suppliers) | Detroit, Michigan, United States | 157,000 |
96. | Saskatoon Public Schools | Education | Saskatoon, Canada | 2,600 |
97. | Scotiabank | Banking and Financial Services | Toronto, Canada | 90,000 |
98. | City of Ottawa | Government Services | Ottawa, Canada | 12,408 |
99. | St. Joseph's Health Care London | Healthcare & Social | London, Canada | 4,566 |
100. | Securiguard Services | Business Services & Supplies | Surrey, Canada | 3,000 |
101. | LifeLabs | Health Care Equipment & Services | Toronto, Canada | 5,700 |
102. | Alberta Motor Association | Insurance | Edmonton, Canada | 1,700 |
103. | Sunnybrook Health Sciences Centre | Healthcare & Social | Toronto, Canada | 9,502 |
104. | Edmonton Public Schools | Education | Edmonton, Canada | 9,782 |
105. | University of Guelph | Education | Guelph, Canada | 3,839 |
106. | Deloitte | Professional Services | London, United Kingdom | 156,397 |
107. | Western Health | Healthcare & Social | Corner Brook, Canada | 3,100 |
108. | Centre for Addiction and Mental Health | Healthcare & Social | Toronto, Canada | 3,000 |
109. | TELUS | Telecommunications Services, Cable Supplier | Vancouver, Canada | 90,800 |
110. | Suncor Energy | Construction, Oil & Gas Operations, Mining and Chemicals | Calgary, Canada | 13,000 |
111. | Fasken | Professional Services | Toronto, Canada | 1,000 |
112. | Durham College of Applied Arts and Technology | Education | Oshawa, Canada | 800 |
113. | Interlake-Eastern Regional Health Authority | Healthcare & Social | Selkirk, Canada | |
114. | School District 43 Coquitlam | Education | Coquitlam, Canada | 4,000 |
115. | VIA Rail Canada | Transportation and Logistics | Montreal, Canada | 3,234 |
116. | University of Calgary | Education | Calgary, Canada | 5,000 |
117. | Aviva | Insurance | London, United Kingdom | 8,687 |
118. | Hamilton Health Sciences | Healthcare & Social | Hamilton, Canada | 15,000 |
119. | National Bank of Canada | Banking and Financial Services | Montreal, Canada | 26,920 |
120. | Sun Life Financial | Banking and Financial Services | Toronto, Canada | 3,500 |
121. | PricewaterhouseCoopers | Professional Services | London, United Kingdom | 327,947 |
122. | London Health Sciences Centre | Healthcare & Social | London, Canada | 15,000 |
123. | Cenovus Energy | Construction, Oil & Gas Operations, Mining and Chemicals | Calgary, Canada | 5,938 |
124. | Government of Saskatchewan | Government Services | Regina, Canada | 12,000 |
125. | City of Toronto | Government Services | Toronto, Canada | 41,080 |
126. | TJX Companies | Retail and Wholesale | Framingham, Massachusetts, United States | 320,000 |
127. | RBC | Banking and Financial Services | Toronto, Canada | 89,000 |
128. | Groupe Dynamite | Clothing, Shoes, Sports Equipment | Montreal, Canada | 4,300 |
129. | Boeing | Aerospace & Defense | Arlington, Virginia, United States | 142,000 |
130. | tesla | Automotive (Automotive and Suppliers) | Austin, Texas, United States | 100,000 |
131. | BMO Financial Group | Banking and Financial Services | Montreal, Canada | 46,722 |
132. | CGI | Professional Services | Montreal, Quebec, Canada | 90,000 |
133. | General Dynamics | Aerospace & Defense | Reston, Virginia, United States | 100,000 |
134. | Ceridian | IT, Internet, Software & Services | Minneapolis, Minnesota, United States | 7,500 |
135. | Humber College | Education | Toronto, Canada | 1,701 |
136. | Hydro One | Utilities | Toronto, Canada | 8,800 |
137. | CIBC | Banking and Financial Services | Toronto, Canada | 45,000 |
138. | Kiewit | Construction, Oil & Gas Operations, Mining and Chemicals | Omaha, United States | 28,800 |
139. | Princess Auto | Retail and Wholesale | Winnipeg, Canada | 3,400 |
140. | Greater Essex County District School Board | Education | Windsor, Canada | |
141. | Manitoba Public Insurance | Insurance | Winnipeg, Canada | 1,750 |
142. | Moxie's Grill & Bar | Restaurants | Calgary, Canada | 7,000 |
143. | Halton, Regional Municipality of | Government Services | Halton, Canada | 2,238 |
144. | Université de Montréal | Education | Montreal, Canada | 5,667 |
145. | Fortis (Canada) | Utilities | St. John's, Canada | 9,100 |
146. | Shopify | IT, Internet, Software & Services | Ottawa, Canada | 9,000 |
147. | Government of Nova Scotia | Government Services | Halifax, Canada | 2,950 |
148. | Allianz | Insurance | Munich, Germany | 124,063 |
149. | Intercontinental Hotels Group | Travel & Leisure | Denham, United Kingdom | 350,000 |
150. | McGill University | Education | Montreal, Canada | 7,138 |
151. | Johnson & Johnson | Drugs & Biotechnology | New Brunswick, New Jersey, United States | 140,000 |
152. | Colliers International | Professional Services | Toronto, Canada | 18,000 |
153. | St. Mary's General Hospital | Healthcare & Social | Kitchener, Canada | 2,000 |
154. | Immigration, Refugees and Citizenship Canada (IRCC) | Government Services | Toronto, Canada | 10,248 |
155. | Starbucks | Restaurants | Seattle, Washington, United States | 383,000 |
156. | General Electric | Engineering, Manufacturing | Boston, Massachusetts, United States | 168,000 |
157. | Bayshore HealthCare | Healthcare & Social | Mississauga, Canada | 13,000 |
158. | Université de Sherbrooke | Education | Sherbrooke, Canada | 6,612 |
159. | ABB | Engineering, Manufacturing | Zürich, Switzerland | 110,000 |
160. | City of Vancouver | Government Services | Vancouver, Canada | 7,648 |
161. | Salvation Army (Canada) | Healthcare & Social | Toronto, Canada | 9,000 |
162. | BMW Group | Automotive (Automotive and Suppliers) | Munich, Germany | 120,000 |
163. | City of Hamilton | Government Services | Hamilton, Canada | 5,997 |
164. | Roots | Clothing, Shoes, Sports Equipment | Toronto, Canada | 2,000 |
165. | Sinai Health System | Healthcare & Social | Toronto, Canada | 8,000 |
166. | Pet Valu | Retail and Wholesale | Markham, Canada | 1,000 |
167. | SAP | IT, Internet, Software & Services | Walldorf, Germany | 110,000 |
168. | Brock University | Education | St. Catharines, Canada | 6,000 |
169. | Foot Locker | Clothing, Shoes, Sports Equipment | New York, New York, United States | 16,555 |
170. | Rogers Communications | Telecommunications Services, Cable Supplier | Toronto, Canada | 23,000 |
171. | Nova Scotia Health Authority | Healthcare & Social | Halifax, Canada | 24,722 |
172. | Manulife | Banking and Financial Services | Toronto, Canada | 38,000 |
173. | Samsung Electronics | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | Suwon-si, South Korea | |
174. | Browns Shoes | Clothing, Shoes, Sports Equipment | Saint-Laurent, Canada | |
175. | University of Toronto | Education | Toronto, Canada | 11,502 |
176. | Canadian Tire | Retail and Wholesale | Toronto, Canada | 34,000 |
177. | City of London | Government Services | London, Canada | 3,000 |
178. | Saputo | Food, Soft Beverages, Alcohol & Tobacco (including agriculture production) | Montreal, Canada | 18,600 |
179. | SickKids | Healthcare & Social | Toronto, Canada | 12,751 |
180. | Aritzia | Clothing, Shoes, Sports Equipment | Vancouver, Canada | 7,000 |
181. | Boston Pizza | Restaurants | Richmond, Canada | 16,000 |
182. | CAA Quebec | Insurance | Québec, Canada | 1,000 |
183. | DHL | Transportation and Logistics | Bonn, Germany | 3,500 |
184. | Michelin Group | Automotive (Automotive and Suppliers) | Clermont-Ferrand, France | 123,000 |
185. | Shoppers Drug Mart | Retail and Wholesale | Toronto, Canada | 1,200 |
186. | Saskatchewan Government Insurance | Insurance | Regina, Canada | 2,000 |
187. | Canada Cartage | Transportation and Logistics | Mississauga, Canada | 3,500 |
188. | University Health Network | Healthcare & Social | Toronto, Canada | 17,938 |
189. | Canadian Blood Services | Healthcare & Social | Ottawa, Canada |
Leave a comment