Pour établir ce classement, Forbes s’est associé à la société de recherche Statista, qui a identifié une présélection de 1 500 entreprises basées au Canada. Pour être éligibles, les start-ups devaient avoir au moins 10 employés, avoir été fondées entre 2014 et 2021 et ne pas être cotées en bourse. Au final, ce classement met en lumière les 200 meilleures start-ups canadiennes évaluées par les employés.
Ces start-ups ont ensuite été évaluées en fonction de trois critères principaux : la réputation de l’employeur, la satisfaction des employés et la croissance. Pour évaluer la réputation de l’employeur, Statista a effectué des recherches sur des articles, des blogs et des publications sur les médias sociaux concernant chaque entreprise, et a utilisé une analyse de texte pour les classer en positifs, négatifs ou neutres. La satisfaction des employés a été mesurée en examinant la rétention des employés et les avis en ligne, ainsi qu’en explorant les sites Web des entreprises pour recueillir des informations sur les avantages offerts aux employés. La croissance a été évaluée en examinant le trafic sur les sites Web des organisations, les effectifs et les offres d’emploi. Finalement, toutes ces données ont été comptabilisées dans un modèle de notation, et les 200 entreprises ayant obtenu les scores totaux les plus élevés ont figuré dans notre liste finale.
La première place a été remportée par Moov AI, une entreprise basée à Montréal qui développe et met en œuvre des outils d’IA personnalisés pour les entreprises. Parmi les avantages offerts par l’entreprise, on trouve un modèle de travail hybride/à distance, des horaires flexibles, des jours de congé auto-gérés et une philosophie d’entreprise qui déclare que « la famille passe en premier ».
Troisième de la liste, Operto Guest Technologies, une start-up basée à Vancouver, automatise les services d’hospitalité et de gestion de biens pour les hôtels et les locations de vacances, optimisant des tâches telles que l’enregistrement et le suivi de la maintenance. Les employés de l’entreprise ont accès à des avantages tels que des programmes de développement de carrière, un soutien en santé mentale, des sorties sociales, une cuisine approvisionnée en collations et café, ainsi que la possibilité d’amener leur chien au travail.
Classement des 200 meilleurs employeurs de start-ups au Canada en 2024 selon Forbes :
Rang | Nom | Industrie | Siège Social |
---|---|---|---|
121 | Owl.co | Finance | Vancouver |
122 | FrontierCFO | Finance | Victoria |
123 | FabricAir | Energy & Resources | Waterloo |
124 | Letmetalk | Advertising & Marketing | Montreal |
125 | TekStack | Business Products & Software Services | Toronto |
126 | Pragra | Education & EdTech | Mississauga |
127 | Rootquotient | Technology | Toronto |
128 | Tervene | Business Products & Software Services | Montreal |
129 | Rapid Novor | Biotechnology & Agriculture | Kitchener |
130 | Vigilant AI | Finance | Ottawa |
131 | Moment Energy | Energy & Resources | Coquitlam |
132 | Jombone | Business Products & Software Services | Toronto |
133 | Basecamp Resorts | Hospitality | Canmore |
134 | InvestX Capital | Finance | Vancouver |
135 | Rogue Harbour Game Studio | Media & Entertainment | Vancouver |
136 | RiskAware | Security | Markham |
137 | Offerland | Real Estate | Vancouver |
138 | Felix Payment Systems | Finance | Vancouver |
139 | Validere | Business Products & Software Services | Calgary |
140 | Responsive | Finance | Vancouver |
141 | AptPay | Finance | Toronto |
142 | MobSquad | Business Products & Software Services | Calgary |
143 | Umaneo | Business Products & Software Services | Quebec |
144 | Cigo Tracker | Transportation & Logistics | Montreal |
145 | Solaires | Energy & Resources | Langford |
146 | Optable | Business Products & Software Services | Montreal |
147 | Hiive | Finance | Vancouver |
148 | BrainFinance | Finance | Montreal |
149 | energyX | Energy & Resources | Toronto |
150 | CapIntel | Finance | Toronto |
151 | GDA Capital | Consulting | Toronto |
152 | TrojAI | Security | Saint John |
153 | Omnirobotic | Technology | Quebec |
154 | 360 Energy Liability Management | Robotics/Engineering | Calgary |
155 | Prehos | Healthcare | Quebec |
156 | Uvaro | Education & EdTech | Kitchener |
157 | Damon Motors | Transportation & Logistics | Vancouver |
158 | Remitbee | Finance | Mississauga |
159 | Nexii | Manufacturing | Vancouver |
160 | CoPilot AI | Advertising & Marketing | Vancouver |
161 | Aviron | Lifestyle | Toronto |
162 | SPARK Microsystems | Technology | Montreal |
163 | Microbiome Insights | Biotechnology & Agriculture | Richmond |
164 | Merinio | Business Products & Software Services | Montreal |
165 | Maid4Condos | Lifestyle | Toronto |
166 | Sentrex Health Solutions | Healthcare | Toronto |
167 | eStruxture | Technology | Montreal |
168 | BenchSci | Biotechnology & Agriculture | Toronto |
169 | Adaptiiv | Healthcare | Halifax |
170 | Trexity | Transportation & Logistics | Ottawa |
171 | Traction Rec | Business Products & Software Services | Vancouver |
172 | Ample Insight | Consulting | Toronto |
173 | Mapsted | Technology | Mississauga |
174 | Oneka Technologies | Energy & Resources | Sherbrooke |
175 | Rose Rocket | Transportation & Logistics | Toronto |
176 | FYELABS | Business Products & Software Services | Hamilton |
177 | Neolegal | Consulting | Montreal |
178 | Z?m Rails | Finance | Montreal |
179 | Integriti | Business Products & Software Services | Mississauga |
180 | Thrive Career Wellness | Business Products & Software Services | Toronto |
181 | Loopio | Business Products & Software Services | Toronto |
182 | Go Evo | Business Products & Software Services | Toronto |
183 | Sparrow Connected | Communication & Social | Edmonton |
184 | Notch Therapeutics | Biotechnology & Agriculture | Vancouver |
185 | Tenantcube | Real Estate | Niagara Falls |
186 | crypto4a | Security | Ottawa |
187 | Dream Payments | Finance | Toronto |
188 | Peggy | Lifestyle | Toronto |
189 | Snaphouss | Real Estate | Markham |
190 | Fintelics | Business Products & Software Services | Toronto |
191 | Phelix | Healthcare | Toronto |
192 | Goodself | Lifestyle | Toronto |
193 | KOHO | Finance | Toronto |
194 | Tiny Mile | Transportation & Logistics | Toronto |
195 | Vivid Theory | Business Products & Software Services | Calgary |
196 | Nesto | Finance | Montreal |
197 | Unito | Business Products & Software Services | Montreal |
198 | Supercast | Lifestyle | Victoria |
199 | WorkAxle | Business Products & Software Services | Montreal |
200 | PhenoTips | Healthcare | Toronto |
1 | Moov AI | Technology | Montreal |
2 | Laivly | Business Products & Software Services | Winnipeg |
3 | Operto Guest Technologies | Hospitality | Vancouver |
4 | Noibu | Business Products & Software Services | Ottawa |
5 | OpsLevel | Technology | Toronto |
6 | Pelcro | Business Products & Software Services | Montreal |
7 | Vffice | Consulting | Longueuil |
8 | Koios Intelligence | Technology | Montreal |
9 | NDAX | Finance | Calgary |
10 | Infostrux Solutions | Consulting | Vancouver |
11 | Lotus Medical | Healthcare | Montreal |
12 | OneVest | Finance | Calgary |
13 | PayShepherd | Finance | Calgary |
14 | Pathway Medical | Healthcare | Montreal |
15 | Integrate.ai | Business Products & Software Services | Toronto |
16 | Clinia | Healthcare | Montreal |
17 | Lexop | Business Products & Software Services | Montreal |
18 | Sofvie | Technology | Lively |
19 | Bloc Solutions | Real Estate | Quebec |
20 | Knowledgehook | Education & EdTech | Kitchener |
21 | Numigi | Consulting | Longueuil |
22 | Kelvin Zero | Security | Montreal |
23 | Nolk | Business Products & Software Services | Saint-Bruno-de-Montarville |
24 | Veta Virtual | Communication & Social | Toronto |
25 | Niricson | Technology | Victoria |
26 | AutoLeap | Business Products & Software Services | Toronto |
27 | Weavik | Business Products & Software Services | Waterloo |
28 | Event Temple | Hospitality | Vancouver |
29 | Traction Complete | Business Products & Software Services | Burnaby |
30 | Volume7 | Business Products & Software Services | Montreal |
31 | Novisto | Business Products & Software Services | Montreal |
32 | Levio Consulting | Consulting | Quebec |
33 | Stellar Creative Lab | Media & Entertainment | Vancouver |
34 | eMonster Solutions | Business Products & Software Services | Richmond |
35 | Pani Energy | Technology | Victoria |
36 | FundThrough | Finance | Toronto |
37 | Fellow.app | Business Products & Software Services | Ottawa |
38 | MoveMate | Transportation & Logistics | Montreal |
39 | Voltsafe | Hardware & Electronics | Vancouver |
40 | CAPTOSEC | Security | Quebec |
41 | Castle HR | Consulting | Toronto |
42 | Track Visual Effects | Media & Entertainment | Vancouver |
43 | Untether AI | Hardware & Electronics | Toronto |
44 | JobsMedia | Business Products & Software Services | Montreal |
45 | Arteria AI | Technology | Toronto |
46 | Field Effect Software | Security | Ottawa |
47 | Habitat Learn | Education & EdTech | Toronto |
48 | AltaML | Business Products & Software Services | Edmonton |
49 | Beyond Cloud Consulting | Consulting | Toronto |
50 | Loopsin | Consulting | Montreal |
51 | Daanaa | Energy & Resources | Vancouver |
52 | Talkatoo | Communication & Social | Halifax |
53 | ProcedureFlow | Business Products & Software Services | Saint John |
54 | TOOLBX | Technology | Toronto |
55 | Snaplii | Finance | Mississauga |
56 | Smartone Solutions | Technology | Richmond Hill |
57 | LetHub | Real Estate | Vancouver |
58 | Krux Analytics | Energy & Resources | Calgary |
59 | M32 Connect | Advertising & Marketing | Montreal |
60 | TutorOcean | Education & EdTech | Ottawa |
61 | LeadFox | Advertising & Marketing | Sherbrooke |
62 | Nexus Innovations | Business Products & Software Services | Montreal |
63 | Enso Connect | Hospitality | Toronto |
64 | Canvass AI | Business Products & Software Services | Toronto |
65 | ZeroKey | Hardware & Electronics | Calgary |
66 | Railz | Finance | Toronto |
67 | Spare | Transportation & Logistics | Vancouver |
68 | MiCharity | Business Products & Software Services | Toronto |
69 | DemandHub | Communication & Social | Mississauga |
70 | Klue | Business Products & Software Services | Vancouver |
71 | 1VALET | Technology | Markham |
72 | RailVision Analytics | Transportation & Logistics | Montreal |
73 | Convrg | Energy & Resources | Calgary |
74 | Webisoft | Business Products & Software Services | Montreal |
75 | Pilot (Canada) | Hospitality | Vancouver |
76 | Semantic Health | Healthcare | Toronto |
77 | EAIGLE | Business Products & Software Services | Markham |
78 | VoPay | Finance | Vancouver |
79 | Oxygen8 | Energy & Resources | Vancouver |
80 | Vessi Footwear | Retail | Vancouver |
81 | Manifest Climate | Business Products & Software Services | Toronto |
82 | PocketHealth | Healthcare | Toronto |
83 | SuiteSpot | Real Estate | Toronto |
84 | AdeptMind | Technology | Toronto |
85 | BluWave-ai | Energy & Resources | Ottawa |
86 | Punchcard Systems | Business Products & Software Services | Edmonton |
87 | Blazesoft | Media & Entertainment | Vaughan |
88 | Virtual Hallway | Healthcare | Halifax |
89 | iComply | Finance | Vancouver |
90 | Bolster | Business Products & Software Services | Calgary |
91 | CommerceBear | Retail | Toronto |
92 | IVADO Labs | Technology | Montreal |
93 | Cognota | Business Products & Software Services | Toronto |
94 | Carbon6 | Business Products & Software Services | Toronto |
95 | Blue J | Business Products & Software Services | Toronto |
96 | Arolytics | Energy & Resources | Calgary |
97 | ODAIA | Healthcare | Toronto |
98 | Luxsonic Technologies | Healthcare | Saskatoon |
99 | Matrix Labs | Technology | Vancouver |
100 | StoryTap | Advertising & Marketing | Vancouver |
101 | Cohere | Technology | Toronto |
102 | Nest Wealth | Finance | Toronto |
103 | Estateably | Business Products & Software Services | Montreal |
104 | Lucent BioSciences | Biotechnology & Agriculture | West-Vancouver |
105 | AIRY3D | Hardware & Electronics | Montreal |
106 | Gryd | Real Estate | Winnipeg |
107 | CO7 Technologies | Hardware & Electronics | Montreal |
108 | MesoMat | Hardware & Electronics | Hamilton |
109 | Aquanow | Finance | Vancouver |
110 | Leadbright | Technology | Toronto |
111 | StackAdapt | Advertising & Marketing | Toronto |
112 | Wisedocs | Healthcare | Toronto |
113 | GoBolt | Transportation & Logistics | Toronto |
114 | vGIS | Technology | Toronto |
115 | Brilliant Matters | Energy & Resources | Quebec |
116 | Virica Biotech | Biotechnology & Agriculture | Ottawa |
117 | Vetster | Lifestyle | Toronto |
118 | Circuit Stream | Education & EdTech | Calgary |
119 | Sureswift Capital | Finance | Victoria |
120 | ReelData A.I | Biotechnology & Agriculture | Halifax |
Source : Forbes
Merci Laurence de relayer ce classement Forbes des 200 meilleures compagnies employeurs au Canada.
Avec les Numigiens, je suis très fier 10 années après m’être installé ici et après de longues heures de lecture à travers ton site de nous retrouver dans ce classement et parmi les 30 premiers employeurs au pays dont le top 10 au Québec !