Présentation des 300 meilleurs employeurs au Canada selon Forbes
Une nouvelle liste 2025 est révélée par le magazine Forbes et célèbre les 300 meilleurs employeurs du Canada, mettant en lumière la diversité et la compétence dans plusieurs secteurs allant des technologies de l’information aux services de santé, en passant par l’éducation et les services gouvernementaux. Ces entreprises sont reconnues non seulement pour leur excellence opérationnelle mais aussi pour leur qualité exceptionnelle en tant qu’employeurs.
La moitié des meilleurs employeurs au Canada sont sur le territoire québécois ou encore à Ottawa, non loin de la frontière du Québec.
En tête de liste, des géants technologiques tels que Google et Microsoft, illustrent l’impact global du savoir-faire nord-américain en matière de technologie et d’innovation. Le domaine de l’éducation est brillamment représenté par des établissements tels que l’Université Concordia située à Montréal et l’Université Laval à Québec, qui se distinguent par son engagement envers l’excellence académique et le bien-être de ses employés.
Le secteur des services utilitaires est aussi mis en avant avec des entreprises comme Hydro-Québec et Ontario Power Generation, qui ne se contentent pas de gérer les ressources naturelles mais innovent également dans leurs pratiques de travail pour assurer un environnement sain et stimulant pour leurs équipes.
Le secteur de la santé bénéficie d’une visibilité particulière avec des institutions comme le Children’s Hospital of Eastern Ontario, reconnu pour ses pratiques exemplaires en matière de soins et de conditions de travail. Sur le marché privé, Shopify se démarque par son dynamisme et son approche novatrice du commerce électronique, rendant l’entreprise attrayante pour les talents technologiques.
Cette liste, compilée par Forbes, ne se contente pas de mettre en lumière les succès économiques des entreprises ; elle reconnaît aussi celles qui cultivent activement un milieu de travail inclusif et innovant. Elles ne sont pas seulement des leaders dans leurs secteurs mais aussi des pionniers qui façonnent l’avenir économique et social du Canada et au-delà.
RANK | NAME | INDUSTRIES | HEADQUARTERS | |||
---|---|---|---|---|---|---|
162 | Honda Canada | Automotive (Automotive and Suppliers) | Markham | |||
163 | Centre for Addiction and Mental Health | Healthcare & Social Services | Toronto | |||
164 | George Brown College | Education | Toronto | |||
165 | Huron Perth Healthcare Alliance | Healthcare & Social Services | Stratford | |||
166 | Catholic District School Board of Eastern Ontario | Education | Kemptville | |||
167 | Pet Valu | Retail and Wholesale | Markham | |||
168 | ATB Financial | Banking and Financial Services | Edmonton | |||
169 | Spectrum Health Care | Healthcare & Social Services | Toronto | |||
170 | Dalhousie University | Education | Halifax | |||
171 | Kraft Heinz Company | Food | Soft Beverages | Alcohol & Tobacco | Chicago | Illinois |
172 | Canada Life | Insurance | Winnipeg | |||
173 | City of London | Government Services | London | |||
174 | ENMAX | Utilities | Calgary | |||
175 | SickKids | Healthcare & Social Services | Toronto | |||
176 | Ryder System | Transportation and Logistics | Concord | |||
177 | West Fraser Timber | Engineering | Manufacturing | Vancouver | ||
178 | City of Ottawa | Government Services | Ottawa | |||
179 | Region of Peel | Government Services | Brampton | |||
180 | Michael Garron Hospital | Healthcare & Social Services | East York | |||
181 | BFL CANADA | Insurance | Montreal | |||
182 | Public Health Agency of Canada | Government Services | Ottawa | |||
183 | DHL | Transportation and Logistics | Bonn | |||
184 | McCarthy Tétrault | Professional Services | Toronto | |||
185 | Electronic Arts | Media & Advertising | Burnaby | |||
186 | CIBC | Banking and Financial Services | Toronto | |||
187 | NAPA Auto Parts | Retail and Wholesale | Atlanta | Georgia | ||
188 | Profile Spotlight | Uline | Packaged Goods | Pleasant Prairie | Wisconsin | |
189 | Regional Municipality of York | Government Services | York | |||
190 | Cintas | Business Services & Supplies | Mississauga | |||
191 | Enbridge | Utilities | Calgary | |||
192 | Arby's | Food | Soft Beverages | Alcohol & Tobacco | Sandy Springs | Georgia |
193 | Algonquin College of Applied Arts & Technology | Education | Ottawa | |||
194 | Mars | Food | Soft Beverages | Alcohol & Tobacco | McLean | Virginia |
195 | 3M | Engineering | Manufacturing | London | ||
196 | Bethany Care Society | Healthcare & Social Services | Calgary | |||
197 | Sunwing Travel Group | Transportation and Logistics | Toronto | |||
198 | Toronto Hydro | Utilities | Toronto | |||
199 | Peterborough Regional Health Centre | Healthcare & Social Services | Peterborough | |||
200 | CAE | Aerospace & Defense | Montreal | |||
201 | NB Power | Utilities | Fredericton | |||
202 | IBM | Semiconductors | Electronics | Electrical Engineering | Armonk | New York |
203 | Toyota Motor Manufacturing Canada | Automotive (Automotive and Suppliers) | Cambridge | |||
204 | Mount Royal University | Education | Calgary | |||
205 | Centre hospitalier de l'Université de Montréal | Healthcare & Social Services | Montreal | |||
206 | TJX Cos | Retail and Wholesale | Framingham | Massachusetts | ||
207 | Arrow Transportation | Transportation and Logistics | Kamloops | |||
208 | Emera | Utilities | Halifax | |||
209 | Abbott Laboratories | Health Care Equipment & Services | Chicago | Illinois | ||
210 | Boardwalk Rental Communities | Professional Services | Calgary | |||
211 | J.D. Irving | Engineering | Manufacturing | Saint John | ||
212 | Salesforce | IT Software & Services | San Francisco | California | ||
213 | Stantec | Professional Services | Edmonton | |||
214 | Affinity Credit Union | Banking and Financial Services | Saskatoon | |||
215 | Ultramar | Construction | Chemicals | Raw Materials | Montreal | |
216 | Expedia | Travel & Leisure | Seattle | Washington | ||
217 | University of New Brunswick | Education | Fredericton | |||
218 | TD Bank Group | Banking and Financial Services | Toronto | |||
219 | Peel Regional Police | Government Services | Mississauga | |||
220 | BMO Financial Group | Banking and Financial Services | Montreal | |||
221 | Roche Holding | Drugs & Biotechnology | Basel | |||
222 | Dynacare | Health Care Equipment & Services | Brampton | |||
223 | Waste Management | Utilities | Houston | Texas | ||
224 | WestJet Airlines | Transportation and Logistics | Calgary | |||
225 | Université de Montréal | Education | Montreal | |||
226 | NTT Data | IT Software & Services | Tokyo | |||
227 | AstraZeneca | Drugs & Biotechnology | Cambridge | |||
228 | City of Calgary | Government Services | Calgary | |||
229 | CIMA+ | Professional Services | Laval | |||
230 | Freson Bros. | Retail and Wholesale | Stony Plain | |||
231 | Nutrien | Construction | Chemicals | Raw Materials | Saskatoon | |
232 | GSK | Drugs & Biotechnology | Mississauga | |||
233 | Cambridge Memorial Hospital | Healthcare & Social Services | Cambridge | |||
234 | McGill University | Education | Montreal | |||
235 | BC Transit | Transportation and Logistics | Victoria | |||
236 | Provincial Health Services Authority | Healthcare & Social Services | Vancouver | |||
237 | Suncor Energy | Construction | Chemicals | Raw Materials | Calgary | |
238 | Cineplex | Travel & Leisure | Toronto | |||
239 | Procter & Gamble | Packaged Goods | Toronto | |||
240 | Lafarge | Construction | Chemicals | Raw Materials | Calgary | |
241 | Porter Airlines | Transportation and Logistics | Toronto | |||
242 | Publicis Worldwide | Media & Advertising | Paris | |||
243 | Humber College | Education | Toronto | |||
244 | Michelin North America (Canada) | Automotive (Automotive and Suppliers) | Laval | Quebec | ||
245 | Lockheed Martin | Aerospace & Defense | Bethesda | Maryland | ||
246 | DB Schenker of Canada | Transportation and Logistics | Mississauga | |||
247 | IWK Health Care | Healthcare & Social Services | Halifax | |||
248 | GE Aerospace | Engineering | Manufacturing | Toronto | ||
249 | The Mosaic Company | Construction | Chemicals | Raw Materials | Tampa | Florida |
250 | University of Guelph | Education | Guelph | |||
251 | AMD (Canada) | Semiconductors | Electronics | Electrical Engineering | Markham | |
252 | TELUS | Telecommunications Services | Cable Supplier | Vancouver | ||
253 | Wawanesa Insurance | Insurance | Winnipeg | |||
254 | Groupe Dynamite | Clothing | Shoes | Sports Equipment | Ville Mont-Royal | |
255 | Ontario Lottery and Gaming | Travel & Leisure | Sault Ste. Marie | |||
256 | Aecon Group | Construction | Chemicals | Raw Materials | Toronto | |
1 | IT Software & Services | Mountain View | California | |||
257 | CHU Sainte-Justine | Healthcare & Social Services | Montreal | |||
2 | Microsoft | IT Software & Services | Redmond | Washington | ||
258 | Amazon | Retail and Wholesale | Toronto | |||
3 | Concordia University | Education | Montreal | |||
259 | Scarborough Health Network | Healthcare & Social Services | Scarborough | |||
4 | Hydro-Québec | Utilities | Montreal | |||
260 | Brookfield Global Integrated Solutions (BGIS) | Business Services & Supplies | Markham | |||
5 | The Hershey Company | Food | Soft Beverages | Alcohol & Tobacco | Mississauga | |
261 | Earls Restaurants | Restaurants | Vancouver | |||
6 | McMillan | Professional Services | Ottawa | |||
262 | Cabela's | Retail and Wholesale | Sidney | Nebraska | ||
7 | Bank of Canada | Government Services | Ottawa | |||
263 | Hatch | Business Services & Supplies | Mississauga | |||
8 | Adidas | Clothing | Shoes | Sports Equipment | Herzogenaurach | |
264 | Best Buy | Retail and Wholesale | Vancouver | |||
9 | Canadian Institute for Health Information | Health Care Equipment & Services | Ottawa | |||
265 | Scotiabank | Banking and Financial Services | Toronto | |||
10 | Pratt & Whitney Canada | Aerospace & Defense | Longueuil | |||
266 | Canaccord Genuity | Banking and Financial Services | Vancouver | |||
11 | Workplace Safety and Insurance Board (WSIB) | Insurance | Toronto | |||
267 | Sephora | Retail and Wholesale | Paris | |||
12 | Parks Canada | Government Services | Gatineau | |||
268 | Bombardier | Engineering | Manufacturing | Montreal | ||
13 | Fisheries and Oceans Canada | Government Services | Ottawa | |||
269 | Linde | Construction | Chemicals | Raw Materials | Mississauga | |
14 | Desjardins | Banking and Financial Services | Lévis | Quebec | ||
270 | Ricoh North America | Semiconductors | Electronics | Electrical Engineering | Mississauga | |
15 | Lululemon Athletica | Clothing | Shoes | Sports Equipment | Vancouver | |
271 | Oracle | IT Software & Services | Redwood Shores | California | ||
16 | Université Laval | Education | Québec | Quebec | ||
272 | Flex-N-Gate | Automotive (Automotive and Suppliers) | Urbana | Illinois | ||
17 | Ontario Power Generation | Utilities | Toronto | |||
273 | Foot Locker | Clothing | Shoes | Sports Equipment | New York | New York |
18 | BC Hydro | Utilities | Vancouver | |||
274 | North York General Hospital | Healthcare & Social Services | Toronto | |||
19 | Manitoba Hydro | Utilities | Winnipeg | |||
275 | Ottawa Hospital | Healthcare & Social Services | Ottawa | |||
20 | Shopify | IT Software & Services | Ottawa | |||
276 | Constellation Software | IT Software & Services | Toronto | |||
21 | WorkSafeBC | Government Services | Vancouver | |||
277 | American Eagle Outfitters | Retail and Wholesale | Pittsburgh | Pennsylvania | ||
22 | Immigration | Refugees and Citizenship Canada (IRCC) | Government Services | Toronto | ||
278 | Edward Jones | Banking and Financial Services | St. Louis | Missouri | ||
23 | Acuren | Business Services & Supplies | Sherwood Park | |||
279 | Teleperformance | Business Services & Supplies | Paris | |||
24 | OpenText | IT Software & Services | Waterloo | |||
280 | Agriculture Financial Services Corporation | Banking and Financial Services | Lacombe | |||
25 | Home Hardware | Retail and Wholesale | St Jacobs | |||
281 | Yum! Brands | Restaurants | Louisville | Kentucky | ||
26 | Government of Prince Edward Island | Government Services | Charlottetown | |||
282 | H&M - Hennes & Mauritz | Clothing | Shoes | Sports Equipment | Stockholm | |
27 | Université de Sherbrooke | Education | Sherbrooke | |||
283 | Ubisoft | Media & Advertising | Montreal | |||
28 | Apple | Semiconductors | Electronics | Electrical Engineering | Cupertino | California |
284 | Lactalis Canada | Food | Soft Beverages | Alcohol & Tobacco | London | |
29 | Ericsson | Telecommunications Services | Cable Supplier | Mississauga | ||
285 | DXC Technology | IT Software & Services | Ashburn | Virginia | ||
30 | Canadian Heritage | Government Services | Gatineau | |||
286 | Commissionaires | Business Services & Supplies | Ottawa | |||
31 | Children's Hospital of Eastern Ontario (CHEO) | Healthcare & Social Services | Ottawa | |||
287 | OSL Retail Services | Business Services & Supplies | Mississauga | |||
32 | Toronto Metropolitan University | Education | Toronto | |||
288 | General Motors | Automotive (Automotive and Suppliers) | Oshawa | |||
33 | The Co-operators | Insurance | Guelph | |||
289 | Allianz | Insurance | Munich | |||
34 | Workers' Compensation Board of Alberta | Government Services | Edmonton | |||
290 | Deloitte | Professional Services | London | |||
35 | Indeed | IT Software & Services | Austin | Texas | ||
291 | HP | IT Software & Services | Palo Alto | California | ||
36 | Canadian Institutes of Health Research | Government Services | Ottawa | |||
292 | Northwood | Healthcare & Social Services | Halifax | |||
37 | Parsons | Engineering | Manufacturing | Chantilly | Virginia | |
293 | AECOM | Professional Services | Los Angeles | California | ||
38 | City of Mississauga | Government Services | Mississauga | |||
294 | Sutherland Global Services | Business Services & Supplies | Rochester | New York | ||
39 | Tesla | Automotive (Automotive and Suppliers) | Austin | Texas | ||
295 | Cogeco | Telecommunications Services | Cable Supplier | Montreal | ||
40 | Global Affairs Canada | Government Services | Ottawa | |||
296 | Hootsuite | IT Software & Services | Vancouver | |||
41 | Nike | Clothing | Shoes | Sports Equipment | Beaverton | Oregon |
297 | Nestlé | Food | Soft Beverages | Alcohol & Tobacco | Toronto | |
42 | Autodesk | IT Software & Services | Toronto | |||
298 | Starbucks | Restaurants | Seattle | Washington | ||
43 | Intel | Semiconductors | Electronics | Electrical Engineering | Santa Clara | California |
299 | Gatestone & Co. | Business Services & Supplies | Toronto | |||
44 | Bee Clean Building Maintenance | Business Services & Supplies | Winnipeg | |||
300 | Borden Ladner Gervais | Professional Services | Toronto | |||
45 | Fortis (Canada) | Utilities | St. John's | |||
46 | University of Prince Edward Island | Education | Charlottetown | |||
47 | Agnico Eagle Mines | Construction | Chemicals | Raw Materials | Toronto | |
48 | Hydro One | Utilities | Toronto | |||
49 | City of Markham | Government Services | Markham | |||
50 | TekSavvy Solutions | Telecommunications Services | Cable Supplier | Chatham | ||
51 | Onni Group | Professional Services | Vancouver | |||
52 | Coca-Cola Bottling Limited (Canada) | Food | Soft Beverages | Alcohol & Tobacco | Toronto | |
53 | Princess Auto | Retail and Wholesale | Winnipeg | |||
54 | Meridian Credit Union | Banking and Financial Services | St. Catharines | |||
55 | Manitoba Public Insurance | Insurance | Winnipeg | |||
56 | Familiprix | Retail and Wholesale | Quebec City | |||
57 | Industrial Alliance | Insurance | Québec | |||
58 | AutoCanada | Automotive (Automotive and Suppliers) | Edmonton | |||
59 | The Keg Steakhouse + Bar | Restaurants | Richmond | |||
60 | Aspen Technology | IT Software & Services | Bedford | Massachusetts | ||
61 | Elections Canada | Government Services | Gatineau | |||
62 | Beneva | Insurance | Québec | |||
63 | RBC | Banking and Financial Services | Toronto | |||
64 | SAP | IT Software & Services | Toronto | |||
65 | Costco Wholesale | Retail and Wholesale | Issaquah | Washington | ||
66 | Ville de Laval | Government Services | Laval | |||
67 | Marriott Hotels (Canada) | Travel & Leisure | Mississauga | |||
68 | BMW Group | Automotive (Automotive and Suppliers) | Munich | |||
69 | CancerCare Manitoba | Healthcare & Social Services | Winnipeg | |||
70 | University of British Columbia | Education | Vancouver | |||
71 | Sunnybrook Health Sciences Centre | Healthcare & Social Services | Toronto | |||
72 | Jewish General Hospital | Healthcare & Social Services | Montreal | |||
73 | U-Haul Holding | Professional Services | Phoenix | Arizona | ||
74 | Fanshawe College of Applied Arts and Technology | Education | London | |||
75 | Citigroup | Banking and Financial Services | New York | New York | ||
76 | Hallmark Canada | Packaged Goods | Markham | |||
77 | Goodyear | Automotive (Automotive and Suppliers) | Akron | Ohio | ||
78 | Rio Tinto | Construction | Chemicals | Raw Materials | London | |
79 | Old Dutch Foods | Food | Soft Beverages | Alcohol & Tobacco | Winnipeg | |
80 | Saskatchewan Government Insurance (SGI) | Insurance | Regina | |||
81 | Oak Valley Health | Healthcare & Social Services | Oakville | |||
82 | Department of Finance Canada | Government Services | Ottawa | |||
83 | ACCEO Solutions | IT Software & Services | Montreal | |||
84 | Mountain Equipment Co-op | Retail and Wholesale | Vancouver | |||
85 | Accenture | Professional Services | Dublin | |||
86 | EPCOR Utilities | Utilities | Edmonton | |||
87 | CSA Group | Professional Services | Toronto | |||
88 | Cenovus Energy | Construction | Chemicals | Raw Materials | Calgary | |
89 | St. Joseph's Health Care London | Healthcare & Social Services | London | |||
90 | Automatic Data Processing | Business Services & Supplies | Roseland | New Jersey | ||
91 | Philips | Semiconductors | Electronics | Electrical Engineering | Amsterdam | |
92 | National Research Council Canada | Government Services | Ottawa | |||
93 | Baxter | Health Care Equipment & Services | Mississauga | |||
94 | Coastal Community Credit Union | Banking and Financial Services | Vancouver Island | |||
95 | Sun Life Financial | Banking and Financial Services | Toronto | |||
96 | British Columbia Institute of Technology | Education | Burnaby | |||
97 | Bruce Power | Utilities | Tiverton | |||
98 | BCAA | Insurance | Burnaby | |||
99 | D2L | IT Software & Services | Kitchener | |||
100 | Day & Ross Freight | Transportation and Logistics | Hartland | |||
101 | Niagara Catholic District School Board | Education | Welland | |||
102 | Mackenzie Investments | Banking and Financial Services | Toronto | |||
103 | Canadian Natural Resources | Construction | Chemicals | Raw Materials | Calgary | |
104 | Business Development Bank of Canada | Banking and Financial Services | Montreal | |||
105 | Pfizer | Drugs & Biotechnology | Kirkland | |||
106 | Intuit | IT Software & Services | Mississauga | |||
107 | Greater Toronto Airports Authority | Transportation and Logistics | Mississauga | |||
108 | Carleton University | Education | Ottawa | |||
109 | Immigration and Refugee Board of Canada | Government Services | Ottawa | |||
110 | National Bank of Canada | Banking and Financial Services | Montreal | |||
111 | Calian | Professional Services | Ottawa | |||
112 | Cisco Systems | IT Software & Services | Toronto | |||
113 | McMaster University | Education | Hamilton | |||
114 | Hastings and Prince Edward District School Board | Education | Belleville | |||
115 | Transat A.T. | Transportation and Logistics | Montreal | |||
116 | Durham Catholic District School Board | Education | Oshawa | |||
117 | John Deere | Engineering | Manufacturing | Moline | Illinois | |
118 | Northern Alberta Institute of Technology (NAIT) | Education | Edmonton | |||
119 | Accor | Travel & Leisure | Mississauga | |||
120 | VIA Rail Canada | Transportation and Logistics | Montreal | |||
121 | Chatham-Kent Health Alliance | Healthcare & Social Services | Chatham-Kent | |||
122 | TransLink | Transportation and Logistics | New Westminster | |||
123 | Wilfrid Laurier University | Education | Waterloo | |||
124 | Hilton Worldwide Holdings | Travel & Leisure | Toronto | |||
125 | BrokerLink | Insurance | Toronto | |||
126 | Sinai Health System | Healthcare & Social Services | Toronto | |||
127 | Aritzia | Clothing | Shoes | Sports Equipment | Vancouver | |
128 | Canada Revenue Agency | Government Services | Ottawa | |||
129 | Intact Financial | Insurance | Toronto | |||
130 | Transport Canada | Government Services | Ottawa | |||
131 | SE Health | Healthcare & Social Services | Markham | |||
132 | Seven Oaks School Division | Education | Winnipeg | |||
133 | Philip Morris International | Food | Soft Beverages | Alcohol & Tobacco | New York | New York |
134 | Foresters Financial | Banking and Financial Services | Toronto | |||
135 | Eaton | Engineering | Manufacturing | Dublin | ||
136 | BofA Canada Bank | Banking and Financial Services | Toronto | |||
137 | Long & McQuade | Retail and Wholesale | Pickering | |||
138 | Western Financial Group | Banking and Financial Services | High River | |||
139 | The Canadian Brewhouse | Restaurants | Edmonton | |||
140 | Calgary Exhibition and Stampede | Travel & Leisure | Calgary | |||
141 | Bird Construction | Construction | Chemicals | Raw Materials | Mississauga | |
142 | University of Alberta | Education | Edmonton | |||
143 | Brookfield Corporation | Banking and Financial Services | Toronto | |||
144 | Public Services and Procurement Canada | Government Services | Ottawa | |||
145 | SaskPower | Utilities | Regina | |||
146 | Richmond School District | Education | Richmond | |||
147 | Canadian Mental Health Association | Healthcare & Social Services | Toronto | |||
148 | JPMorganChase | Banking and Financial Services | New York | New York | ||
149 | Centennial College | Education | Toronto | |||
150 | FirstService | Business Services & Supplies | Toronto | |||
151 | Natural Resources Canada | Government Services | Ottawa | |||
152 | Agriculture and Agri-Food Canada | Government Services | Ottawa | |||
153 | Royal Canadian Air Force | Government Services | Ottawa | |||
154 | University of Waterloo | Education | Waterloo | |||
155 | Unity Health Toronto | Healthcare & Social Services | Toronto | |||
156 | PCL Construction | Construction | Chemicals | Raw Materials | Edmonton | |
157 | Lordco Auto Parts | Automotive (Automotive and Suppliers) | Port Coquitlam | |||
158 | American Express | Banking and Financial Services | New York | New York | ||
159 | Alberta Energy Regulator | Utilities | Calgary | |||
160 | Bennett Jones | Professional Services | Calgary | |||
161 | Canadian Nuclear Laboratories | Aerospace & Defense | Chalk River |
Source : Forbes
Leave a comment