Voici les distances entre la plupart des villes du Canada et des États-Unis, ces distances sont exprimées en Km. Distances entre les villes canadiennes | Distances avec les villes U.S.
Distances entre les villes canadiennes
Calg | Char | Edm | Fred | Hlfx | Mct | Mtl | Ott | Qbc | Rgn | St.Jn | Sktn | Tor | Van | Vict | Wht | Wpg | |
Calgary | AB | 4925 | 300 | 4575 | 4975 | 4750 | 3750 | 3550 | 4025 | 775 | 6350 | 625 | 3450 | 1050 | 1175 | 2400 | 1350 |
Charlottetown | 4925 | PEI | 4975 | 350 | 275 | 175 | 1200 | 1400 | 950 | 4175 | 1450 | 4450 | 1750 | 6000 | 6100 | 7050 | 3600 |
Edmonton | 300 | 4975 | AB | 4625 | 5000 | 4800 | 3775 | 3550 | 4050 | 800 | 6375 | 525 | 3450 | 1250 | 1350 | 2100 | 1350 |
Fredericton | 4575 | 350 | 4625 | NB | 450 | 175 | 850 | 1050 | 625 | 3825 | 1750 | 4100 | 1400 | 5650 | 5750 | 6700 | 3250 |
Halifax | 4975 | 275 | 5000 | 450 | NS | 275 | 1250 | 1450 | 1000 | 4225 | 1500 | 4500 | 1800 | 6050 | 6150 | 7100 | 3650 |
Moncton | 4750 | 175 | 4800 | 175 | 275 | NB | 1025 | 1225 | 800 | 4000 | 1575 | 4275 | 1575 | 5825 | 5925 | 6875 | 3425 |
Montreal | 3750 | 1200 | 3775 | 850 | 1250 | 1025 | QC | 200 | 275 | 2975 | 2600 | 3250 | 550 | 4800 | 4900 | 5850 | 2400 |
Ottawa | 3550 | 1400 | 3550 | 1050 | 1450 | 1225 | 200 | ON | 475 | 2800 | 2800 | 3050 | 450 | 4600 | 4700 | 5675 | 2225 |
Quebec | 4025 | 950 | 4050 | 625 | 1000 | 800 | 275 | 475 | QC | 3250 | 2375 | 3500 | 800 | 5075 | 5175 | 6125 | 2675 |
Regina | 775 | 4175 | 800 | 3825 | 4225 | 4000 | 2975 | 2800 | 3250 | SK | 5600 | 250 | 2675 | 1825 | 1925 | 2875 | 575 |
St. John’s | 6350 | 1450 | 6375 | 1750 | 1500 | 1575 | 2600 | 2800 | 2375 | 5600 | NF | 5850 | 3150 | 7675 | 7775 | 8550 | 5025 |
Saskatoon | 625 | 4450 | 525 | 4100 | 4500 | 4275 | 3250 | 3050 | 3500 | 250 | 5850 | SK | 2925 | 1675 | 1800 | 2625 | 825 |
Toronto | 3450 | 1750 | 3450 | 1400 | 1800 | 1575 | 550 | 450 | 800 | 2675 | 3150 | 2925 | ON | 4500 | 4600 | 5525 | 2100 |
Vancouver | 1050 | 6000 | 1250 | 5650 | 6050 | 5825 | 4800 | 4600 | 5075 | 1825 | 7675 | 1675 | 4500 | BC | 100 | 2700 | 2225 |
Victoria | 1175 | 6100 | 1350 | 5750 | 6150 | 5925 | 4900 | 4700 | 5175 | 1925 | 7775 | 1800 | 4600 | 100 | BC | 2800 | 2325 |
Whitehorse | 2400 | 7050 | 2100 | 6700 | 7100 | 6875 | 5850 | 5675 | 6125 | 2875 | 8550 | 2625 | 5525 | 2700 | 2800 | YK | 3525 |
Winnipeg | 1350 | 3600 | 1350 | 3250 | 3650 | 3425 | 2400 | 2225 | 2675 | 575 | 5025 | 825 | 2100 | 2225 | 2325 | 3525 | MB |
Villes U.S. Distances approximatives avec quelques villes U.S. :
Villes U.S. | Villes Can. | km | mi |
Boston, MA | Moncton, NB | 825 | 510 |
Boston, MA | Quebec, QC | 625 | 390 |
Boston, MA | Montreal, QC | 550 | 340 |
New York, NY | Moncton, NB | 1200 | 745 |
New York, NY | Quebec, QC | 875 | 545 |
New York, NY | Montreal, QC | 625 | 390 |
New York, NY | Toronto, ON | 900 | 560 |
Buffalo, NY | Toronto, ON | 250 | 155 |
Detroit, MI | Toronto, ON | 375 | 235 |
Minneapolis, MN | Toronto, ON | 1575 | 975 |
Minneapolis, MN | Winnipeg, MB | 725 | 450 |
Seattle, WA | Vancouver, BC | 325 | 200 |
Leave a comment